Roster
FIRST NAME | LAST NAME | # | POSITION | NATIONALITY |
---|---|---|---|---|
Emiliano | Andraux | 30 | Goalkeeper | Mexico |
Brandon | Sanchez | 31 | Midfielder | USA |
Nicholas | Hanus | 33 | Defender | USA |
Jerod | Allen | 38 | Midfielder | USA |
Joseph | Miranda | 40 | Midfielder | Mexico |
Santiago | Ballesteros | 41 | Midfielder | USA |
Raul | Torres | 42 | Midfielder | Mexico |
Owen | Lynch | 43 | Goalkeeper | USA |
Diego | Veliz | 44 | Defender | USA |
Nicolas | Valenzuela | 45 | Midfielder | USA |
Ruben | Bonilla | 46 | Forward | Mexico |
Edgar | Leyva | 47 | Midfielder | Mexico |
Missael | Montilla | 48 | Midfielder | Venezuela / Mexico / USA |
Diego | Ruiz | 49 | Defender | Mexico |
Ivan | Felix | 50 | Midfielder | Mexico |
Luke | Skattie | 51 | Midfielder | USA |
Pedro | Pulido | 52 | Goalkeeper | USA |
D’Andre | Pickett | 53 | Defender | USA |
Santiago | Hanus | 54 | Defender | USA |
Jose | Bracamonte | 55 | Midfielder | Mexico |
Sebastian | Barrios | 56 | Defender | Mexico |
Fernando | Hernandez | 57 | Defender | Mexico |
Marco | Torres | 58 | Defender | Mexico |
Sebastian | Guzman | 59 | Midfielder | USA |
Cristerna | Oleta | 60 | Goalkeeper | Mexico |
Leonel | Gutierrez | 61 | Forward | Mexico |
Mossi | Ombeni | 63 | Midfielder | Burundi |
Mateo | Soto | 65 | Defender | Mexico / USA |
Local clubs that have players participating on the current FC Tucson Pro Academy team include FC Tucson Youth Academy, RSL Arizona, Barcelona Academy, FBSL Spartans Academy & Phoenix Rising Academy.




